Tri-County River Cats



FINAL

5-6



Sunny Corner Thunder

Date: Saturday, December 2nd 2023 ■ Arena: Sunny Corner Arena ■ Location: Sunny Corner

CAT
FINAL

5-6


SUN
Date: Saturday, December 2nd 2023 ■ Arena: Sunny Corner Arena ■ Location: Sunny Corner

PENALTY SUMMARY

1st Period SUN-CAT
04:45 (97) Cam Arnason
(2 mins) Tripping
0-2
2nd Period SUN-CAT
04:05 (17) Caleb Tozer
(2 mins) Interference
2-2
12:12 (14) Clay Clowater
(2 mins) Holding the stick
4-2
3rd Period SUN-CAT
04:31 (2) Drew Duplessie
(2 mins) Boarding - Minor
6-2
13:23 (17) Nathaniel Dryden
(2 mins)
6-4
16:23 (20) Maxwell Jacobson
(2 mins) Slashing - Minor
8-4
18:05 (3) Camden Weatherbee
(2 mins) Roughing - Minor
10-4

PLAYER SUMMARY

Tri-County River CatsRiver CatsRiver Cats
Player G A PTS PPG SHG ENG OTG PIM
(16) Nick Donovan 1 2 3 0 0 0 0 0
(6) Ethan Adams 0 3 3 0 0 0 0 0
(8) Jack Price 2 0 2 2 0 0 0 0
(17) Nathaniel Dryden 0 2 2 0 0 0 0 2
(5) Dylan Pineau 1 0 1 0 0 0 0 0
(14) Daniel Yaroslavsky 1 0 1 0 0 0 0 0
(19) Austin Black 0 1 1 0 0 0 0 0
(97) Cam Arnason 0 0 0 0 0 0 0 2
(77) Brody Hayes 0 0 0 0 0 0 0 0
(33) Mason Veinotte 0 0 0 0 0 0 0 0
(30) Nick Parsons 0 0 0 0 0 0 0 0
(11) Preston Gillespie 0 0 0 0 0 0 0 0
(9) Brady Kilpatrick 0 0 0 0 0 0 0 0
(3) Brayden Daigle 0 0 0 0 0 0 0 0
(91) Jeffrey Theriault 0 0 0 0 0 0 0 0
(44) Marcus Gray 0 0 0 0 0 0 0 0
(27) Kevin Fenwick 0 0 0 0 0 0 0 0
(26) Matt Lint 0 0 0 0 0 0 0 0
(12) Matt Malone 0 0 0 0 0 0 0 0
(10) Kyle Demerchant 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sunny Corner ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(10) Iain Warr 1 2 3 0 0 0 0 0
(6) Sam Cormier 1 2 3 0 0 0 0 0
(11) Zander Best 2 0 2 0 0 0 0 0
(16) Jordan Joseph 1 1 2 0 0 0 0 0
(23) Caidan Duffy 0 2 2 0 0 0 0 0
(3) Camden Weatherbee 1 0 1 1 0 0 0 2
(17) Caleb Tozer 0 1 1 0 0 0 0 2
(14) Clay Clowater 0 1 1 0 0 0 0 2
(19) Nicolas Catalano 0 1 1 0 0 0 0 0
(15) Landon Coughlan 0 1 1 0 0 0 0 0
(20) Maxwell Jacobson 0 0 0 0 0 0 0 2
(2) Drew Duplessie 0 0 0 0 0 0 0 2
(31) Josh O'neill 0 0 0 0 0 0 0 0
(5) Daniel Sullivan 0 0 0 0 0 0 0 0
(30) Sam Daigle 0 0 0 0 0 0 0 0
(4) Carter Astle 0 0 0 0 0 0 0 0
(7) Hudson Underhill 0 0 0 0 0 0 0 0
(18) Jaxon Jardine 0 0 0 0 0 0 0 0
(9) Justin Matchett 0 0 0 0 0 0 0 0
(6) Andrew Bennett 0 0 0 0 0 0 0 0

Goaltending Summary


Tri-County River CatsRiver CatsRiver Cats
Player SA GA Saves SV% TOI PIM
(33) Mason Veinotte 0 6 -6 60:00 0

Sunny Corner ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(31) Josh O'neill 0 5 -5 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri-County River Cats 0 0 0 0 0
Sunny Corner Thunder 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Sunny Corner Thunder 1 of 2
Tri-County River Cats 2 of 5

Game Photos


[No Photos]