Western Valley Panthers



FINAL

5-4



Tri-County River Cats

Date: Friday, April 1st 2022 ■ Arena: Tri-County Complex ■ Location: Fredericton Junction

PAN
FINAL

5-4


CAT
Date: Friday, April 1st 2022 ■ Arena: Tri-County Complex ■ Location: Fredericton Junction

PENALTY SUMMARY

1st Period CAT-PAN
07:55 (91) Cooper Dickson
(2 mins) Tripping
0-2
09:53 (15) Jackson Coggar
(2 mins) Tripping
0-4
2nd Period CAT-PAN
00:37 (10) Alex Hayes
(2 mins) Roughing - Minor
2-4
08:15 Marcus Gray
(2 mins) Tripping
4-4
3rd Period CAT-PAN
05:41 (98) Cody Rossignol
(2 mins) Roughing - Minor
4-6
11:00 (27) Ryan Penney
(2 mins) Boarding - Minor
6-6

PLAYER SUMMARY

 Western Valley PanthersPanthersPanthers
Player G A PTS PPG SHG ENG OTG PIM
(19) Bentley Shaw 1 1 2 1 0 0 0 0
(7) Cole Lawrence 0 2 2 0 0 0 0 0
(98) Cody Rossignol 1 0 1 0 0 0 0 2
(91) Cooper Dickson 1 0 1 0 0 0 0 2
(18) Ben Pearson 1 0 1 0 0 0 0 0
(13) Zach Graham 1 0 1 0 0 0 0 0
(14) Brad Goodine 0 1 1 0 0 0 0 0
(9) Riley Nason 0 1 1 0 0 0 0 0
Zander Lunnie 0 1 1 0 0 0 0 0
(37) Dawson Morehouse 0 1 1 0 0 0 0 0
(5) Jackson Pirie 0 1 1 0 0 0 0 0
(15) Jackson Coggar 0 0 0 0 0 0 0 2
(12) Liam Crawford 0 0 0 0 0 0 0 0
(16) Connor Mclean 0 0 0 0 0 0 0 0
(1) Ethan Brewer 0 0 0 0 0 0 0 0
Carter Cahill 0 0 0 0 0 0 0 0
(31) Daniel Green 0 0 0 0 0 0 0 0
(55) Eric Caissie 0 0 0 0 0 0 0 0
(88) Henri Michaud 0 0 0 0 0 0 0 0
(6) Bryden Swazey 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tri-County River CatsRiver CatsRiver Cats
Player G A PTS PPG SHG ENG OTG PIM
(97) Marcus Grant 2 0 2 0 0 0 0 0
(10) Alex Hayes 0 2 2 0 0 0 0 2
(11) Andrew Thompson 0 2 2 0 0 0 0 0
(27) Ryan Penney 1 0 1 0 0 0 0 2
(8) Benjamin Mabey 1 0 1 0 0 0 0 0
(6) Nick Blair 0 1 1 0 0 0 0 0
(91) Jeffrey Theriault 0 1 1 0 0 0 0 0
(30) Dekker Kiely 0 1 1 0 0 0 0 0
(24) Daniel Gilbert 0 1 1 0 0 0 0 0
Marcus Gray 0 0 0 0 0 0 0 2
(16) Nicholas Donovan 0 0 0 0 0 0 0 0
(77) Cameron Gallant 0 0 0 0 0 0 0 0
(33) Brendan Gorman 0 0 0 0 0 0 0 0
(18) Jacob Thompson 0 0 0 0 0 0 0 0
(17) Caden Crain 0 0 0 0 0 0 0 0
(3) Jackson Green 0 0 0 0 0 0 0 0
(15) Charlie Jackson 0 0 0 0 0 0 0 0
(14) William Hamm 0 0 0 0 0 0 0 0
(9) Brady Kilpatrick 0 0 0 0 0 0 0 0
(5) Matthew Ryan 0 0 0 0 0 0 0 0

Goaltending Summary


  Western Valley PanthersPanthersPanthers
Player SA GA Saves SV% TOI PIM
(1) Ethan Brewer 0 4 -4 60:00 0

  Tri-County River CatsRiver CatsRiver Cats
Player SA GA Saves SV% TOI PIM
(30) Dekker Kiely 0 5 -5 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Valley Panthers 0 0 0 0 0
Tri-County River Cats 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Tri-County River Cats 0 of 3
Western Valley Panthers 1 of 3

Game Photos


[No Photos]